嘉兴西门子触摸屏总代理商
嘉兴西门子触摸屏总代理商
6AV2124-0MC01-0AX0 SIMATIC HMI TP1200 Comfort, 精智面板, 触摸操作, 12" 宽屏幕 TFT 显示屏, 一千六百万色, PROFINET 接口, MPI/PROFIBUS-DP 接口, 12MByte 项目组态存储器, Windows CE 6.0, 可项目组态的较低版本 WinCC Comfort 11版 |
SIMOTICS S‑1FK2 伺服电机是紧凑型、高动态同步电机,具有广泛的工业用途。它们的特点是具有较高功率密度、防护等级和过载能力。
由于具有低惯量,动态响应较高,适合具有较低移动质量的高动态应用。
对需要以中等转动惯量移动的中到高质量进行精确、稳定的控制。
在含有 SINAMICS S210 变频调速柜的系统中,SIMOTICS S‑1FK2 伺服电机可充分发挥其优势:
调整和定位时间短
快速和精确的干扰补偿
具有高动态响应的稳定闭环控制
通过以下方式实现:
快速控制循环
高脉冲频率
复杂规则算法
快速扫描高分辨率光学编码器
电机转动惯性矩小
过载能力强
包装机械
处理设备
进料和抽回装置
堆垛机
自动装配机
实验室自动化
木工、玻璃和陶瓷工业
数码印刷机械
| Static torque | Maximum torque | Maximum speed | Rated speed for 200 ... 240 V 1/3 AC | Rated speed for 380 ... 480 V 3 AC | Rotor moment of inertia | SIMOTICS S‑1FK2 servomotor |
---|---|---|---|---|---|---|---|
| M 0 | M max | n max | n N | n N | J Mot |
|
| Nm (lbf‑ft) | Nm (lbf‑ft) | rpm | rpm | rpm | kg cm2 (lbf-in2) | Article No. |
High Dynamic for highly dynamic applications | |||||||
Shaft height 20 | |||||||
0.16 (0.12) | 0.56 (0.41) | 8000 | 3000 | – | 0.025 (0.01) | 1FK2102-0AG❑❑-❑❑A0 | |
0.32 (0.24) | 1.11 (0.82) | 8000 | 3000 | – | 0.036 (0.01) | 1FK2102-1AG❑❑-❑❑A0 | |
Shaft height 30 | |||||||
0.64 (0.47) | 1.95 (1.44) | 8000 | 3000 | – | 0.093 (0.03) | 1FK2103-2AG❑❑-❑❑A0 | |
0.64 (0.47) | 1.95 (1.44) | 8000 | – | 4500 | 0.093 (0.03) | 1FK2103-2AH❑❑-❑❑A0 | |
1.27 (0.94) | 4.05 (2.99) | 8000 | 3000 | – | 0.14 (0.05) | 1FK2103-4AG❑❑-❑❑A0 | |
1.27 (0.94) | 4.05 (2.99) | 8000 | – | 4500 | 0.14 (0.05) | 1FK2103-4AH❑❑-❑❑A0 | |
Shaft height 40 | |||||||
1.27 (0.94) | 3.75 (2.77) | 7200 | 1500 | 3000 | 0.35 (0.12) | 1FK2104-4AF❑❑-❑❑A0 | |
1.27 (0.94) | 3.85 (2.84) | 8000 | 3000 | 6000 | 0.35 (0.12) | 1FK2104-4AK❑❑-❑❑A0 | |
2.4 (1.77) | 7.5 (5.53) | 6700 | 1500 | 3000 | 0.56 (0.19) | 1FK2104-5AF❑❑-❑❑A0 | |
2.4 (1.77) | 7.6 (5.61) | 8000 | 3000 | 6000 | 0.56 (0.19) | 1FK2104-5AK❑❑-❑❑A0 | |
3.2 (2.36) | 10 (7.38) | 7200 | 1500 | 3000 | 0.76 (0.26) | 1FK2104-6AF❑❑-❑❑A0 | |
Shaft height 52 | |||||||
5 (3.69) | 15 (11.1) | 6000 | 1500 | 3000 | 1.7 (0.58) | 1FK2105-4AF❑❑-❑❑A0 | |
8 (5.90) | 24 (17.7) | 6000 | 1500 | 3000 | 2.7 (0.92) | 1FK2105-6AF❑❑-❑❑A0 | |
Shaft height 63 | |||||||
9 (6.64) | 26 (19.2) | 6000 | 1500 | 3000 | 4.6 (1.57) | 1FK2106-3AF❑❑-❑❑A0 | |
12 (8.85) | 33 (24.3) | 6000 | 1500 | 3000 | 6.0 (2.05) | 1FK2106-4AF❑❑-❑❑A0 | |
16 (11.8) | 45.5 (33.6) | 6000 | 1500 | 3000 | 8.7 (2.97) | 1FK2106-6AF❑❑-❑❑A0 | |
Compact for high precision applications | |||||||
Shaft height 30 | |||||||
0.64 (0.47) | 1.85 (1.36) | 8000 | 3000 | – | 0.20 (0.07) | 1FK2203-2AG❑❑-❑❑A0 | |
0.64 (0.47) | 1.85 (1.36) | 8000 | – | 6000 | 0.20 (0.07) | 1FK2203-2AK❑❑-❑❑A0 | |
1.27 (0.94) | 3.75 (2.77) | 8000 | 3000 | – | 0.35 (0.12) | 1FK2203-4AG❑❑-❑❑A0 | |
1.27 (0.94) | 3.75 (2.77) | 8000 | – | 6000 | 0.35 (0.12) | 1FK2203-4AK❑❑-❑❑A0 | |
Shaft height 40 | |||||||
2.4 (1.77) | 7.1 (5.24) | 7500 | 1500 | 3000 | 1.2 (0.41) | 1FK2204-5AF❑❑-❑❑A0 | |
2.4 (1.77) | 7.1 (5.24) | 8000 | 3000 | 6000 | 1.2 (0.41) | 1FK2204-5AK❑❑-❑❑A0 | |
3.2 (2.36) | 9.5 (7.01) | 7600 | 1500 | 3000 | 1.6 (0.55) | 1FK2204-6AF❑❑-❑❑A0 | |
Shaft height 48 | |||||||
3.6 (2.66) | 10.8 (7.97) | 6000 | 1500 | 3000 | 3.2 (1.09) | 1FK2205-2AF❑❑-❑❑A0 | |
6 (4.43) | 18 (13.3) | 6000 | 1500 | 3000 | 5.1 (1.74) | 1FK2205-4AF❑❑-❑❑A0 | |
Shaft height 63 | |||||||
6.5 (4.79) | 18 (13.3) | 6000 | 1500 | 3000 | 7.8 (2.67) | 1FK2206-2AF❑❑-❑❑A0 | |
12 (8.85) | 36 (26.6) | 5800 | 1500 | 3000 | 15 (5.13) | 1FK2206-4AF❑❑-❑❑A0 | |
Shaft height 80 | |||||||
18 (13.3) | 51 (37.6) | 4100 | 1000 | 2000 | 30 (10.3) | 1FK2208-3AC❑❑-❑❑A0 | |
22 (16.2) | 66 (48.7) | 4600 | 1000 | 2000 | 39 (13.3) | 1FK2208-4AC❑❑-❑❑A0 | |
27 (19.9) | 80 (59.0) | 4700 | 1000 | 2000 | 48 (16.4) | 1FK2208-5AC❑❑-❑❑A0 | |
Shaft height 100 | |||||||
30 (22.1) | 90 (66.4) | 2500 | 750 | 1500 | 89 (30.4) | 1FK2210-3AB❑❑-❑❑A0 | |
30 (22.1) | 90 (66.4) | 4400 | 1000 | 2000 | 89 (30.4) | 1FK2210-3AC❑❑-❑❑A0 | |
40 (29.5) | 120 (88.5) | 2500 | 750 | 1500 | 120 (41.0) | 1FK2210-4AB❑❑-❑❑A0 | |
40 (29.5) | 120 (88.5) | 3300 | 1000 | 2000 | 120 (41.0) | 1FK2210-4AC❑❑-❑❑A0 | |
Article No. supplements | |||||||
Holding brake | |||||||
Without brake | 0 | ||||||
With brake | 1 | ||||||
Degree of protection | |||||||
IP64 (without shaft sealing ring) | 0 | ||||||
IP65 (with shaft sealing ring) | 1 | ||||||
Shaft extension, feather key | |||||||
Plain shaft | 0 | ||||||
Shaft with feather key | 1 | ||||||
Plain shaft, reduced shaft diameter ∅11 × 23 mm (0.43 × 0.91 in) (only for 1FK2.03 and IP64), ∅14 × 30 mm (0.55 × 1.18 in) (only for 1FK2.04 and IP64) | 0 2 | ||||||
Encoder | |||||||
Absolute encoder 22-bit singleturn | S | ||||||
Absolute encoder 22-bit + 12-bit multiturn | M |
Description | For motor | Article No. |
---|---|---|
Shaft sealing ring To achieve degree of protection IP65 Degree of protection kit for mounting on the motor for retrofitting or as spare part | 1FK2102 | 1FY2902-0GC00 |
1FK2.03 | 1FY2903-0GC00 | |
1FK2.04 | 1FY2904-0GC00 |
嘉兴西门子触摸屏总代理商