西门子中国地区代理商
西门子中国地区代理商
For SIMOTICS T-1FW3 motors |
No. of cores × cross-section | Cable sold by the meter1) | D max | Weight | Smallest bending radius2) | |||
---|---|---|---|---|---|---|---|
Article No. | 6FX5 | 6FX8 | 6FX5 | 6FX8 | 6FX5 | 6FX8 | |
mm2 | mm (in) | mm (in) | kg/m (lb/ft) | kg/m (lb/ft) | mm (in) | mm (in) | |
4 × 1.5 | 6FX❑008‑1BB11‑.... | 8.4 (0.33) | 9.5 (0.37) | 0.12 (0.08) | 0.15 (0.10) | 155 (6.10) | 75 (2.95) |
4 × 2.5 | 6FX❑008‑1BB21‑.... | 10.0 (0.39) | 11.0 (0.43) | 0.21 (0.14) | 0.20 (0.13) | 180 (7.09) | 90 (3.54) |
4 × 4 | 6FX❑008‑1BB31‑.... | 11.4 (0.45) | 12.3 (0.48) | 0.27 (0.18) | 0.27 (0.18) | 210 (8.27) | 100 (3.94) |
4 × 6 | 6FX❑008‑1BB41‑.... | 13.6 (0.54) | 14.9 (0.59) | 0.37 (0.25) | 0.41 (0.28) | 245 (9.65) | 120 (4.72) |
4 × 10 | 6FX❑008‑1BB51‑.... | 20.0 (0.79) | 18.2 (0.72) | 0.73 (0.49) | 0.62 (0.42) | 360 (14.17) | 140 (5.51) |
4 × 16 | 6FX❑008‑1BB61‑.... | 24.2 (0.95) | 22.3 (0.88) | 1.10 (0.74) | 1.01 (0.68) | 440 (17.32) | 170 (6.69) |
4 × 25 | 6FX5008‑1BB25‑.... | 28.0 (1.10) | – | 1.62 (1.09) | – | 505 (19.88) | – |
4 × 35 | 6FX5008‑1BB35‑.... | 31.5 (1.24) | – | 1.93 (1.30) | – | 570 (22.44) | – |
4 × 50 | 6FX5008‑1BB50‑.... | 38.0 (1.50) | – | 3.04 (2.04) | – | 685 (26.97) | – |
4 × 70 | 6FX5008‑1BB70‑.... | 42.6 (1.68) | – | 3.96 (2.66) | – | 770 (30.31) | – |
4 × 95 | 6FX5008‑1BB05‑.... | 51.7 (2.04) | – | 5.55 (3.73) | – | 935 (36.81) | – |
4 × 120 | 6FX5008‑1BB12‑.... | 56.0 (2.20) | – | 6.60 (4.43) | – | 1010 (39.76) | – |
MOTION‑CONNECT 500 | 5 | ||||||
MOTION‑CONNECT 800PLUS | 8 | ||||||
Length code | .... |
1) Note type of delivery.
2) Valid for installation in a cable carrier.